Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
|
10 | 8 | 2 | 0 | 0 | 16 | 0.984 |
|
10 | 7 | 3 | 0 | 0 | 14 | 0.667 |
|
10 | 5 | 5 | 0 | 0 | 10 | -0.278 |
|
10 | 4 | 6 | 0 | 0 | 8 | -0.271 |
|
10 | 3 | 7 | 0 | 0 | 6 | -0.227 |
|
10 | 3 | 7 | 0 | 0 | 6 | -0.888 |
M: The number of matches played.
W: The number of matches won..
L: The number of matches lost.
T: The number of matches tied.
N/R: The number of matches abandoned.
PT: The number of points awarded.
NRR: Net Run Rate.